<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So&#8230; What&#8217;s next?</title>
	<atom:link href="http://blog.survs.com/2009/07/13/so-whats-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.survs.com/2009/07/13/so-whats-next/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:32:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Survs&#8217;s Pricing 2.0 &#124; Survs Blog</title>
		<link>http://blog.survs.com/2009/07/13/so-whats-next/comment-page-1/#comment-3837</link>
		<dc:creator>Survs&#8217;s Pricing 2.0 &#124; Survs Blog</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=231#comment-3837</guid>
		<description>[...] as we said about our roadmap, nothing is set in stone, and we may reconsider this in the [...]</description>
		<content:encoded><![CDATA[<p>[...] as we said about our roadmap, nothing is set in stone, and we may reconsider this in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl MacDonald</title>
		<link>http://blog.survs.com/2009/07/13/so-whats-next/comment-page-1/#comment-3543</link>
		<dc:creator>Cheryl MacDonald</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=231#comment-3543</guid>
		<description>This looks a really nice product. Like so many others I am very impressed with the ease of use. However, there are a number of limitations which would need to be addressed before I was able to seriously consider it as an alternative to my current survey software.

I have summarised in order of importance:

1. The ability to pass information in on the querystring e.g. a userId, so that the results can be tied back to my database. 

2.  Implementing a survey in an iframe worked well until the end of the survey when it redirects the iframe away when the user clicks &quot;Done&quot;.  This would either need an option to target the top frame, or the option to disable the buttons on the &quot;thanks page&quot;. 

3.  Improved logic - allowing logic on Multiple Answers (not just on single answers)  e.g. if a user ticks A &amp; C then take them to Page 4

4.  Improved logic - the ability to use previous answers e.g. if a user selected that they had used A, C and E in the past, then to ask them specific questions about A, C, and E  - such as a matrix asking them to rate A, C, and E

Apart from this, congratulations on a very promising product.  I look forward to the next release!</description>
		<content:encoded><![CDATA[<p>This looks a really nice product. Like so many others I am very impressed with the ease of use. However, there are a number of limitations which would need to be addressed before I was able to seriously consider it as an alternative to my current survey software.</p>
<p>I have summarised in order of importance:</p>
<p>1. The ability to pass information in on the querystring e.g. a userId, so that the results can be tied back to my database. </p>
<p>2.  Implementing a survey in an iframe worked well until the end of the survey when it redirects the iframe away when the user clicks &#8220;Done&#8221;.  This would either need an option to target the top frame, or the option to disable the buttons on the &#8220;thanks page&#8221;. </p>
<p>3.  Improved logic &#8211; allowing logic on Multiple Answers (not just on single answers)  e.g. if a user ticks A &amp; C then take them to Page 4</p>
<p>4.  Improved logic &#8211; the ability to use previous answers e.g. if a user selected that they had used A, C and E in the past, then to ask them specific questions about A, C, and E  &#8211; such as a matrix asking them to rate A, C, and E</p>
<p>Apart from this, congratulations on a very promising product.  I look forward to the next release!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimi Emery</title>
		<link>http://blog.survs.com/2009/07/13/so-whats-next/comment-page-1/#comment-3470</link>
		<dc:creator>Jimi Emery</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=231#comment-3470</guid>
		<description>Hi, 
I just wanted to let you know that I have absolutely loved survs. I use the surveys in our school for students and parents. In fact, our Kindergartners have even filled in the surveys! I have not found a survey tool that even comes close to yours. It is easy, the templates are pleasing, the analysis tool works just right for me and when I needed help with a question it was immediately answered in a very positive, helpful manner. I could be completely happy with this tool just the way it is right now!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I just wanted to let you know that I have absolutely loved survs. I use the surveys in our school for students and parents. In fact, our Kindergartners have even filled in the surveys! I have not found a survey tool that even comes close to yours. It is easy, the templates are pleasing, the analysis tool works just right for me and when I needed help with a question it was immediately answered in a very positive, helpful manner. I could be completely happy with this tool just the way it is right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Freitag</title>
		<link>http://blog.survs.com/2009/07/13/so-whats-next/comment-page-1/#comment-3469</link>
		<dc:creator>Arthur Freitag</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=231#comment-3469</guid>
		<description>Great! Some things i haven&#039;t considered yet. That is cool. Good luck to you . I&#039;ll be waiting the release.
:D</description>
		<content:encoded><![CDATA[<p>Great! Some things i haven&#8217;t considered yet. That is cool. Good luck to you . I&#8217;ll be waiting the release.<br />
:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Narębski</title>
		<link>http://blog.survs.com/2009/07/13/so-whats-next/comment-page-1/#comment-3462</link>
		<dc:creator>Jakub Narębski</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=231#comment-3462</guid>
		<description>update to comment above:

It could use CSV as a container, and e.g. use response-id,question-id,answer as lines (rows).</description>
		<content:encoded><![CDATA[<p>update to comment above:</p>
<p>It could use CSV as a container, and e.g. use response-id,question-id,answer as lines (rows).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Narębski</title>
		<link>http://blog.survs.com/2009/07/13/so-whats-next/comment-page-1/#comment-3461</link>
		<dc:creator>Jakub Narębski</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=231#comment-3461</guid>
		<description>One complaint about Analyze section is that when copying survey (for example to make next annual survey based on previous one), there is no option to copy filters.  I can see that it might be quite difficult to reconcile filters with editing survey (and reordering questions), but it would be nice not to have to recreate filters from start.

I would also like to have an alternate export format, where responses are exported as records and not in spreadsheet-like format.  It could use CSV as a container, and e.g. use ::.

Also using &quot;,&quot; as a separator in multiple answers question in export format doesn&#039;t look so smart to me, especially with CSV export.  &quot;&#124;&quot; or &quot;;&quot; could be better choice for this separator.</description>
		<content:encoded><![CDATA[<p>One complaint about Analyze section is that when copying survey (for example to make next annual survey based on previous one), there is no option to copy filters.  I can see that it might be quite difficult to reconcile filters with editing survey (and reordering questions), but it would be nice not to have to recreate filters from start.</p>
<p>I would also like to have an alternate export format, where responses are exported as records and not in spreadsheet-like format.  It could use CSV as a container, and e.g. use ::.</p>
<p>Also using &#8220;,&#8221; as a separator in multiple answers question in export format doesn&#8217;t look so smart to me, especially with CSV export.  &#8220;|&#8221; or &#8220;;&#8221; could be better choice for this separator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McCrory</title>
		<link>http://blog.survs.com/2009/07/13/so-whats-next/comment-page-1/#comment-3454</link>
		<dc:creator>John McCrory</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=231#comment-3454</guid>
		<description>Love Survs&#039; ease of use. But what I really want that no one is providing is easy-to-create forms for registration and for payment. I &lt;3 the &quot;embed-ability&quot; of forms via either iFrames or javascript. 

If you can provide payment systems to customers, you&#039;ll have a huge hit in the SMB market.</description>
		<content:encoded><![CDATA[<p>Love Survs&#8217; ease of use. But what I really want that no one is providing is easy-to-create forms for registration and for payment. I &lt;3 the &#8220;embed-ability&#8221; of forms via either iFrames or javascript. </p>
<p>If you can provide payment systems to customers, you&#8217;ll have a huge hit in the SMB market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survs User Survey Results &#124; Survs Blog</title>
		<link>http://blog.survs.com/2009/07/13/so-whats-next/comment-page-1/#comment-3281</link>
		<dc:creator>Survs User Survey Results &#124; Survs Blog</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=231#comment-3281</guid>
		<description>[...] And what will we do with this insight? Research without action is fruitless, these results will inform our decisions from now on. In fact, they already strongly influenced the definition of the Survs&#8217;s roadmap. [...]</description>
		<content:encoded><![CDATA[<p>[...] And what will we do with this insight? Research without action is fruitless, these results will inform our decisions from now on. In fact, they already strongly influenced the definition of the Survs&#8217;s roadmap. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo Pimenta</title>
		<link>http://blog.survs.com/2009/07/13/so-whats-next/comment-page-1/#comment-3187</link>
		<dc:creator>Gustavo Pimenta</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=231#comment-3187</guid>
		<description>Thanks for your kind words Eric.

Rest assured that Survs will always strive have a balance between power and simplicity :-)</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words Eric.</p>
<p>Rest assured that Survs will always strive have a balance between power and simplicity :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Stoller</title>
		<link>http://blog.survs.com/2009/07/13/so-whats-next/comment-page-1/#comment-2999</link>
		<dc:creator>Eric Stoller</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=231#comment-2999</guid>
		<description>The key issue for me (and I&#039;m guessing a lot of other users) will be in maintaining the simplicity and ease of use that supports the high usability of Survs while adding new and improved features to the product. I keep telling my friends that Survs reminds me of Flickr. It&#039;s very simple and user-friendly and yet it has a high level of functionality. Cheers.</description>
		<content:encoded><![CDATA[<p>The key issue for me (and I&#8217;m guessing a lot of other users) will be in maintaining the simplicity and ease of use that supports the high usability of Survs while adding new and improved features to the product. I keep telling my friends that Survs reminds me of Flickr. It&#8217;s very simple and user-friendly and yet it has a high level of functionality. Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

