<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survs&#8217;s Pricing 2.0</title>
	<atom:link href="http://blog.survs.com/2009/09/08/survss-pricing-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.survs.com/2009/09/08/survss-pricing-2-0/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:32:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gustavo Pimenta</title>
		<link>http://blog.survs.com/2009/09/08/survss-pricing-2-0/comment-page-1/#comment-4794</link>
		<dc:creator>Gustavo Pimenta</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=263#comment-4794</guid>
		<description>Thanks for your input Vanessa, we&#039;ll take it into consideration.</description>
		<content:encoded><![CDATA[<p>Thanks for your input Vanessa, we&#8217;ll take it into consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa N.</title>
		<link>http://blog.survs.com/2009/09/08/survss-pricing-2-0/comment-page-1/#comment-4793</link>
		<dc:creator>Vanessa N.</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=263#comment-4793</guid>
		<description>&quot;If you want to make only one survey you just have to subscribe for a month and and then downgrade to the free plan.&quot;

Requiring a workaround to publish a single full-featured survey is irritating. Why not charge $15 per survey and let the customer overspend on surveys until they decide they&#039;re better off subscribing? This is the web! I want to pay now and leave! :-)

(Thanks, I like your product.)</description>
		<content:encoded><![CDATA[<p>&#8220;If you want to make only one survey you just have to subscribe for a month and and then downgrade to the free plan.&#8221;</p>
<p>Requiring a workaround to publish a single full-featured survey is irritating. Why not charge $15 per survey and let the customer overspend on surveys until they decide they&#8217;re better off subscribing? This is the web! I want to pay now and leave! :-)</p>
<p>(Thanks, I like your product.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heinrich Ferreira</title>
		<link>http://blog.survs.com/2009/09/08/survss-pricing-2-0/comment-page-1/#comment-3865</link>
		<dc:creator>Heinrich Ferreira</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=263#comment-3865</guid>
		<description>The new pricing model looks really good and, as Sérgio mentioned, the discount for academic institutions is a real bonus! 

You guys have created a fantastic product! I&#039;m looking forward to using the paid version.</description>
		<content:encoded><![CDATA[<p>The new pricing model looks really good and, as Sérgio mentioned, the discount for academic institutions is a real bonus! </p>
<p>You guys have created a fantastic product! I&#8217;m looking forward to using the paid version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Startup and Entrepreneurial Updates &#124; CenterNetworks</title>
		<link>http://blog.survs.com/2009/09/08/survss-pricing-2-0/comment-page-1/#comment-3850</link>
		<dc:creator>Today&#8217;s Startup and Entrepreneurial Updates &#124; CenterNetworks</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=263#comment-3850</guid>
		<description>[...] Survs collaborative tool launches a new pricing model &#8211; Survs [...]</description>
		<content:encoded><![CDATA[<p>[...] Survs collaborative tool launches a new pricing model &#8211; Survs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo Pimenta</title>
		<link>http://blog.survs.com/2009/09/08/survss-pricing-2-0/comment-page-1/#comment-3849</link>
		<dc:creator>Gustavo Pimenta</dc:creator>
		<pubDate>Wed, 09 Sep 2009 06:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=263#comment-3849</guid>
		<description>@Jonathan

Exporting and sharing results will not be available on the Free plan.

@Ahsan 

We&#039;ll be launching very soon, but rest assured that your survey will not be affected.</description>
		<content:encoded><![CDATA[<p>@Jonathan</p>
<p>Exporting and sharing results will not be available on the Free plan.</p>
<p>@Ahsan </p>
<p>We&#8217;ll be launching very soon, but rest assured that your survey will not be affected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahsan</title>
		<link>http://blog.survs.com/2009/09/08/survss-pricing-2-0/comment-page-1/#comment-3843</link>
		<dc:creator>Ahsan</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=263#comment-3843</guid>
		<description>Hi,

When is the public launch, and how will a survey that is currently running be affected? I have a survey running till Oct 8 and I&#039;m expecting more than 100 respondents.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>When is the public launch, and how will a survey that is currently running be affected? I have a survey running till Oct 8 and I&#8217;m expecting more than 100 respondents.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sérgio Santos</title>
		<link>http://blog.survs.com/2009/09/08/survss-pricing-2-0/comment-page-1/#comment-3839</link>
		<dc:creator>Sérgio Santos</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=263#comment-3839</guid>
		<description>Personally, I think this pricing model seems more balanced.

Doubling the number of responses per survey on the free plan, enables a good couple of test surveys, before upgrading to a priced plan. 

And its great that after a downgrade all surveys are still available. It gives us much more flexibility.

The discount for academic and non-profit institutions is valuable also :)</description>
		<content:encoded><![CDATA[<p>Personally, I think this pricing model seems more balanced.</p>
<p>Doubling the number of responses per survey on the free plan, enables a good couple of test surveys, before upgrading to a priced plan. </p>
<p>And its great that after a downgrade all surveys are still available. It gives us much more flexibility.</p>
<p>The discount for academic and non-profit institutions is valuable also :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://blog.survs.com/2009/09/08/survss-pricing-2-0/comment-page-1/#comment-3838</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=263#comment-3838</guid>
		<description>I like the 200 responses for the free plan. Great for us non-profits that don&#039;t have a huge need.

My only question is what other features are NOT included in the free plan? sharing? exporting?</description>
		<content:encoded><![CDATA[<p>I like the 200 responses for the free plan. Great for us non-profits that don&#8217;t have a huge need.</p>
<p>My only question is what other features are NOT included in the free plan? sharing? exporting?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

