<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survs is officially launched!</title>
	<atom:link href="http://blog.survs.com/2009/09/22/survs-is-officially-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.survs.com/2009/09/22/survs-is-officially-launched/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:32:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oliver Giam</title>
		<link>http://blog.survs.com/2009/09/22/survs-is-officially-launched/comment-page-1/#comment-4070</link>
		<dc:creator>Oliver Giam</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=287#comment-4070</guid>
		<description>in my opinion, survs have the most user-friendly and beautiful interface among other online survey tools. it has the web2.0 feel, clean and simple, and it&#039;s not hard to learn at all. two thumbs up with survs&#039;s designers &amp; developer!</description>
		<content:encoded><![CDATA[<p>in my opinion, survs have the most user-friendly and beautiful interface among other online survey tools. it has the web2.0 feel, clean and simple, and it&#8217;s not hard to learn at all. two thumbs up with survs&#8217;s designers &amp; developer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo Pimenta</title>
		<link>http://blog.survs.com/2009/09/22/survs-is-officially-launched/comment-page-1/#comment-4054</link>
		<dc:creator>Gustavo Pimenta</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=287#comment-4054</guid>
		<description>@Angie

Yes, to print out individual responses just go to the Analyse section and click the Respondents tab.

We&#039;ve written a post some time ago about what makes Survs different:

http://blog.survs.com/4-reasons-why-survs-is-different/</description>
		<content:encoded><![CDATA[<p>@Angie</p>
<p>Yes, to print out individual responses just go to the Analyse section and click the Respondents tab.</p>
<p>We&#8217;ve written a post some time ago about what makes Survs different:</p>
<p><a href="http://blog.survs.com/4-reasons-why-survs-is-different/" rel="nofollow">http://blog.survs.com/4-reasons-why-survs-is-different/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://blog.survs.com/2009/09/22/survs-is-officially-launched/comment-page-1/#comment-4051</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=287#comment-4051</guid>
		<description>Hi

I have been using Survey Monkey and have now cancelled my subscription.

We would like to print out idividual surveys for each respondent which we could not do with Survey Monkey.

Please can you tell me in which way your product is different to this supplier&#039;s product

Kind Regards


Angie Service</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have been using Survey Monkey and have now cancelled my subscription.</p>
<p>We would like to print out idividual surveys for each respondent which we could not do with Survey Monkey.</p>
<p>Please can you tell me in which way your product is different to this supplier&#8217;s product</p>
<p>Kind Regards</p>
<p>Angie Service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Laureate</title>
		<link>http://blog.survs.com/2009/09/22/survs-is-officially-launched/comment-page-1/#comment-4047</link>
		<dc:creator>Web Laureate</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.survs.com/?p=287#comment-4047</guid>
		<description>congrats on the launch.  nothing beats being surved ;)  http://web-poet.com/2009/09/23/survs/</description>
		<content:encoded><![CDATA[<p>congrats on the launch.  nothing beats being surved ;)  <a href="http://web-poet.com/2009/09/23/survs/" rel="nofollow">http://web-poet.com/2009/09/23/survs/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
